Olympus SP-570 Ultra Zoom
Tested lens:
Olympus ED 20x zoom 4.6-92mm (26-520 mm) f/2.8-4.5 (built-in)
Reviews of camera by DIWA members:
| Language | Website | Review |
|---|---|---|
| Spanish | Nuevafotografia | http://www.nuevafotografia.com... |
| 322642 missing | FotoVilag | missing |
| English | LetsGoDigital | http://www.letsgodigital.org/e... |
| Dutch | LetsGoDigital | http://www.letsgodigital.org/n... |
| German | LetsGoDigital | http://www.letsgodigital.org/d... |
| Turkish | LetsGoDigital | http://www.letsgodigital.org/t... |
| Spanish | LetsGoDigital | http://www.letsgodigital.org/e... |
| German | Digitalkamera | http://www.digitalkamera.de/Te... |
Olympus SP-570 Ultra Zoom















- Color fidelity
- Download PDF
- Color sensivity
- Download PDF
- White balance accuracy
- ISO sensitivity
- Download PDF
- Noise
- Download PDF
- Dynamic range
- Tonal range
- Tone Curve
- Download PDF
- Flash
- Download PDF
- Blur
- Download PDF
- Geometric distortion
- Download PDF
- Chromatic aberration
- MTF
- Download PDF
- Vignetting
- Download PDF


