Canon EOS 50D
Tested lens:
Canon EF-S 18-200mm f/3.5-5.6 IS
Reviews of camera by DIWA members:
| Language | Website | Review |
|---|---|---|
| Norwegian | DigIT | http://www.digit.no/wip4/canon... |
| English | PhotographyBlog | http://www.photographyblog.com... |
| English | LetsGoDigital | http://www.letsgodigital.org/e... |
| Dutch | LetsGoDigital | http://www.letsgodigital.org/n... |
| German | LetsGoDigital | http://www.letsgodigital.org/d... |
| Turkish | LetsGoDigital | http://www.letsgodigital.org/t... |
| Spanish | LetsGoDigital | http://www.letsgodigital.org/e... |
| German | Digitalkamera | http://www.digitalkamera.de/Te... |
| Hungarian | FotoVilag | http://www.fotovilag.hu/news4/... |
Canon EOS 50D










Canon EF-S 18-200mm f/3.5-5.6 IS





- Color fidelity
- Download PDF
- Color sensivity
- Download PDF
- White balance accuracy
- ISO sensitivity
- Download PDF
- Noise
- Download PDF
- Dynamic range
- Tonal range
- Tone Curve
- Download PDF
- Flash
- Download PDF
Canon EF-S 18-200mm f/3.5-5.6 IS
- Blur
- Download PDF
- Geometric distortion
- Download PDF
- Chromatic aberration
- MTF
- Download PDF
- Vignetting
- Download PDF


